Item | Description | Volume | O2 Tubing | Manometer | Pressure Line | QTY |
---|---|---|---|---|---|---|
7-N7902-62 | Hyperinflation System | 2 L | 7' | No | Yes | 12 |
7-N7902-MAN | Hyperinflation System | 2 L | 7' | Yes | No | 12 |
7-N7903-62 | Hyperinflation System | 3 L | 7' | No | Yes | 12 |
7-N7905 | Hyperinflation System | 1/2 L | 7' | No | Yes | 12 |
7-N7905-62 | Hyperinflation System | 1/2 L | 7' | No | Yes | 12 |
7-N7905-I | Hyperinflation System with Infant Mask | 1/2 L | 7' | No | Yes | 12 |
7-N7905-I-MAN | Hyperinflation System with Infant Mask | 1/2 L | 7' | Yes | No | 12 |
7-N7905-I-MAN-P | Hyperinflation System with Infant Mask, 40 cm Pop Off | 1/2 L | 7' | Yes | No | 12 |
7-N7905-MAN | Hyperinflation System | 1/2 L | 7' | Yes | No | 12 |
7-N7905-MAN-P | Hyperinflation System with 40 cm Pop Off | 1/2 L | 7' | Yes | No | 12 |
7-N7905-N | Hyperinflation System with Neonatal Mask | 1/2 L | 7' | No | Yes | 12 |
7-N7905-N-MAN | Hyperinflation System with Neonatal Mask | 1/2 L | 7' | Yes | No | 12 |
7-N7910 | Hyperinflation Elbow | NA | NA | na | Yes | 50 |
Email: info@sun-med.com
Phone: Toll Free 800.433.2797 | Local 616.259.8400
2710 Northridge Drive NW, Grand Rapids, MI 49544, USA
SunMed © 2023 All Rights Reserved.
Web design and digital marketing by Valorous Circle LLC