Item | Description | EtCO2 Connector | EtCO2 Length | ID x OD | QTY |
---|---|---|---|---|---|
0514 | EtCO2 Gas Sampling Line | 2 Male Luers | 8' | 0.040" x 0.108" | 50 |
0527 | EtCO2 Gas Sampling Line | Male/Female Luer | 8' | 0.040" x 0.108" | 50 |
0533 | EtCO2 Gas Sampling Line | 2 Male Luers | 8' | 0.050" x 0.108" | 50 |
0516 | EtCO2 Gas Sampling Line, Co-Extruded | 2 Male Luers | 10' | 0.047" x 0.108" | 50 |
0535 | EtCO2 Gas Sampling Line, Swivel Elbow | 2 Male Luers | 10' | 0.050" x 0.108" | 50 |
0512 | EtCO2 Gas Sampling Line | 2 Male Luers | 10' | 0.050" x 0.108" | 50 |
0522 | EtCO2 Gas Sampling Line, 0.8 micron Filter | Male/Female Luer | 10' | 0.050" x 0.108" | 50 |
Email: info@sun-med.com
Phone: Toll Free 800.433.2797 | Local 616.259.8400
2710 Northridge Drive NW, Grand Rapids, MI 49544, USA
SunMed © 2022 All Rights Reserved.
Web design and digital marketing by Valorous Circle LLC