Item | Description | Size | Interface | EtCO2 Connector | O2 Connector | EtCO2 Length | O2 Length | QTY |
---|---|---|---|---|---|---|---|---|
0430 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula, Pigtail | Adult | Oral/Nasal | Male Luer | Trumpet | 10' | 10' | 25 |
0536V | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Pediatric | Nasal | Female Luer | Thread Grip | 7' | 7' | 25 |
0441 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula, Pigtail | Pediatric | Nasal | Male Luer | Trumpet | 7' | 7' | 25 |
0503 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Male Luer | Thread Grip | 7' | 7' | 25 |
0581 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Female Luer | Thread Grip | 7' | 7' | 25 |
0584 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Female Luer | Thread Grip | 7' | 7' | 25 |
0504 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Female Luer | Thread Grip | 7' | 7' | 25 |
0538 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Male Luer | Thread Grip | 10' | 10' | 25 |
0539 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Female Luer | Thread Grip | 10' | 10' | 25 |
0860 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Male Luer | Thread Grip | 10' | 10' | 25 |
0542 | Comfort Soft Plus® EtCO2/O2 Capnography Cannula | Adult | Nasal | Male Luer | Thread Grip | 14' | 14' | 25 |
Email: info@sun-med.com
Phone: Toll Free 800.433.2797 | Local 616.259.8400
2710 Northridge Drive NW, Grand Rapids, MI 49544, USA
SunMed © 2022 All Rights Reserved.
Web design and digital marketing by Valorous Circle LLC